<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Tourist</title>
	<atom:link href="http://aerospacetourist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://aerospacetourist.com</link>
	<description>Space tourism is coming soon!!</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LARGEST AIRLINE COMPANY</title>
		<link>http://aerospacetourist.com/largest-airline-company.html</link>
		<comments>http://aerospacetourist.com/largest-airline-company.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:28:57 +0000</pubDate>
		<dc:creator>Mett</dc:creator>
				<category><![CDATA[Aeroplanes]]></category>

		<guid isPermaLink="false">http://aerospacetourist.com/?p=125</guid>
		<description><![CDATA[Now it is official the biggest airline company in the world was born.United Airlines will be the name of the new company resulting from the merger of UNITED AIRLINES and CONTINENTAL AIRLINES.The Antitrust finally approved the 1.3 billion deal between the two companies. The deal is supposed to give the new company the necessary strength to [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://aerospacetourist.com/wp-content/uploads/2010/08/aviation-picture.jpg"><img class="alignleft size-medium wp-image-126" style="margin: 11px;" title="aviation picture" src="http://aerospacetourist.com/wp-content/uploads/2010/08/aviation-picture-300x197.jpg" alt="" width="300" height="197" /></a>Now it is official the biggest airline company in the world was born.United Airlines will be the name of the new</div>
<div id="_mcePaste">company resulting from the merger of UNITED AIRLINES and CONTINENTAL AIRLINES.The Antitrust finally approved the 1.3 billion deal between the two companies.</div>
<div id="_mcePaste">The deal is supposed to give the new company the necessary strength to compete with the low cost rivals across the US</div>
<div id="_mcePaste">and beyond.</div>
<div id="_mcePaste">The new company will be run by the United CEO Jeffrey A.Smisek and the headquarter will continue to be in Chicago.</div>
<div id="_mcePaste">The whole value of this mega-financial and mega-economical operation is believed to be arund the 3.17 billion dollars.</div>
<div id="_mcePaste">We have to make some considerations although,will this merger have any effect on the prices and if yes will it be</div>
<div id="_mcePaste">positive and or  negative?The directing board declared that it&#8217;s not their intetion to raise the fares,though this seems quite improbable to thepeople briefed on the matter.This new giant of the skies will be monopolizing the market,by not competing anymore on a lot of routes,will offer to the passengers less options to choose and of course higher prices.</div>
<div id="_mcePaste">Combined,the two companies will have 21 % of the domestic capacity,followed by Delta Airlines.</div>
<div></div>
<div id="_mcePaste">Summarising this is a good deal for the CEO of the companies and their stock holder  but not so good for the greaterpublic resulting in less options to choose and less competion for them.But hey,who said this is for the people?</div>
]]></content:encoded>
			<wfw:commentRss>http://aerospacetourist.com/largest-airline-company.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UNIVERSE  EXPANDIND INFINITELY</title>
		<link>http://aerospacetourist.com/universe-expandind-infinitely.html</link>
		<comments>http://aerospacetourist.com/universe-expandind-infinitely.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:04:12 +0000</pubDate>
		<dc:creator>Mett</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Abdel 1689]]></category>
		<category><![CDATA[astronomists]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[CNES]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[gravitational lense]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[jet propulsion laboratory]]></category>
		<category><![CDATA[massive galaxy cluster]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nuclear fuel]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[universe expanding]]></category>

		<guid isPermaLink="false">http://aerospacetourist.com/?p=117</guid>
		<description><![CDATA[The recent mesaurements made by the scientists and engineers of the CNES (Centre National d&#8217;Études Spatiales) in collaboration with the JET PROPULSION LABORATORY  OF NASA,show that the universe is flat and it will continue expandind at an increasing speed. The main cause of this expansion is believed to be the infamous dark energy,a hypothetical form [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://aerospacetourist.com/wp-content/uploads/2010/08/spazio1.jpg"><img class="alignleft size-medium wp-image-69" style="margin: 11px;" title="spazio1" src="http://aerospacetourist.com/wp-content/uploads/2010/08/spazio1-300x225.jpg" alt="" width="300" height="225" /></a>The recent mesaurements made by the scientists and engineers of the CNES (Centre National d&#8217;Études Spatiales) in collaboration with the JET PROPULSION LABORATORY  OF NASA,show that the universe is flat and it will continue expandind at an increasing speed.</div>
<div id="_mcePaste">The main cause of this expansion is believed to be the infamous dark energy,a hypothetical form of energy that permeates all of space and tends to increase the rate of expansion of the universe and  currently accounts for 74% of the total mass-energy of the universe.</div>
<div id="_mcePaste">Scientist were able to examine the effects of dark energy,by studing Abel 1689 the  most massive galaxy clusters.The gravity of its trillion stars, plus dark matter, acts like a 2-million-light-year-wide &#8220;lens&#8221; in space. The gravitational lens bends and magnifies the light of galaxies far behind it,and by observing such images,the astronomists are able do determine the speed and acceleration of our universe.</div>
<div id="_mcePaste">The implications of such results are as infinte as the expansion of the universe itself,in fact these mesaurements  break down the sustainers of the &#8220;shrink theory&#8221; aka the ones who thought that the universe would stop expandind at a certain point and shrink back to where everything started from,the big bang.</div>
<div id="_mcePaste">The future of our universe is not very bright either,in a few billion years it will become a cold place and all of the stars like our son will finish their nuclear fuel and put out like candles on a birthday cake.</div>
]]></content:encoded>
			<wfw:commentRss>http://aerospacetourist.com/universe-expandind-infinitely.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>CONQUER SPACE OR SURRENDER TO CERTAIN DEATH</title>
		<link>http://aerospacetourist.com/conquer-space-or-surrender-to-certain-death.html</link>
		<comments>http://aerospacetourist.com/conquer-space-or-surrender-to-certain-death.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:07:02 +0000</pubDate>
		<dc:creator>Mett</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[black hole mechanics]]></category>
		<category><![CDATA[conquer]]></category>
		<category><![CDATA[conquering]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[human race]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[stephen hawking]]></category>
		<category><![CDATA[theoretical physicist]]></category>

		<guid isPermaLink="false">http://aerospacetourist.com/?p=81</guid>
		<description><![CDATA[The notorius paralyzed theoretical physicist Stephen Hawking ,who proved the first of many singularity theorems,one of the co-founders of the laws of the black hole mechanics,is warning the human kind :  &#8221;I see great dangers for the human race. There have been a number of times in the past when its survival has been a [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://aerospacetourist.com/wp-content/uploads/2010/08/space_plane_eads011.jpg"><img class="alignleft size-medium wp-image-83" style="margin: 11px;" title="space_plane_eads01" src="http://aerospacetourist.com/wp-content/uploads/2010/08/space_plane_eads011-300x200.jpg" alt="" width="300" height="200" /></a>The notorius paralyzed theoretical physicist Stephen Hawking ,who proved the first of many singularity theorems,one of the co-founders of the laws of the black hole mechanics,is warning the human kind :  &#8221;I see great dangers for the human race. There have been a number of times in the past when its survival has been a question of touch and go. The Cuban missile crisis in 1963 was one of these &#8220;</div>
<div id="_mcePaste">and he continues :</div>
<div id="_mcePaste">&#8220;Our population and our use of the finite resources of planet Earth, are growing exponentially, along with our technical ability to change the environment for good or ill.  But our genetic code still carries the selfish and aggressive instincts that were of survival advantage in the past. It will be difficult enough to avoid disaster in the next hundred years, let alone the next thousand or million.&#8221;</div>
<div id="_mcePaste">There is a clear analogy between the situation of the world today and the Maya extinction more than 1000 years ago.Despise these irrefutable facts the great scientist is still optimistic,but we have to go beyond the selfish and aggressive instincts that were a survival advantage in the past and focus all as one in the exploration and the conquering of space :</div>
<div id="_mcePaste">&#8220;I believe that the long term future of the human race must be in space. It will be difficult enough to avoid disaster on planet Earth in the next hundred years, let alone the next thousand, or million. The human race shouldn&#8217;t have all its eggs in one basket, or on one planet. Let&#8217;s hope we can avoid dropping the basket until we have spread the load.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://aerospacetourist.com/conquer-space-or-surrender-to-certain-death.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A BRIEF HISTORY OF AVIATION</title>
		<link>http://aerospacetourist.com/a-brief-history-of-aviation.html</link>
		<comments>http://aerospacetourist.com/a-brief-history-of-aviation.html#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:22:17 +0000</pubDate>
		<dc:creator>Mett</dc:creator>
				<category><![CDATA[Aeroplanes]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[leonardo da vinci]]></category>

		<guid isPermaLink="false">http://aerospacetourist.com/?p=72</guid>
		<description><![CDATA[&#8220;Come fly with me, let&#8217;s fly, let&#8217;s fly away&#8221;,if there is a  final fantasy,a boy&#8217;s dream,an ultimate challenge,an unwritten love poem that is flying. When we are in love,when our head is between the clouds,when  we see our loved ones and feel our stomach crawling  and we bearly touch the ground&#8230;we are flying. I am [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Come fly with me, let&#8217;s fly, let&#8217;s fly away&#8221;,if there is a  final fantasy,a boy&#8217;s dream,an ultimate challenge,an unwritten love poem that is flying.</p>
<p>When we are in love,when our head is between the clouds,when  we see our loved ones and feel our stomach crawling  and we bearly touch the ground&#8230;we are flying.</p>
<p>I am pretty sure  this is what made Leonardo Da Vinci wish to fly,being that his love wasn&#8217;t corresponded.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacetourist.com/a-brief-history-of-aviation.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>SPACE TOURISM INTRO</title>
		<link>http://aerospacetourist.com/space-tourism-intro.html</link>
		<comments>http://aerospacetourist.com/space-tourism-intro.html#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:27:50 +0000</pubDate>
		<dc:creator>Mett</dc:creator>
				<category><![CDATA[Space Tourism]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace tourism]]></category>
		<category><![CDATA[george olsen]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[russian federal space agency]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space tourism intro]]></category>
		<category><![CDATA[spaceship]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://aerospacetourist.com/?p=64</guid>
		<description><![CDATA[I don&#8217;t really need to explain to you what space tourism is,the name says it all.Though it seems a super millionaire activity most likely for people like Bill Gates,Abrahamovic or Berlusconi,don&#8217;t forget that 50 years ago having a car was only a privilege of the rich. May be not immediately but in the next 20 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://aerospacetourist.com/wp-content/uploads/2010/08/Si-sperimentano-nello-spazio-mutande-antibatteriche-indossandole-per-un-mese.jpg"><img class="alignleft size-medium wp-image-65" style="margin: 11px;" title="Si-sperimentano-nello-spazio-mutande-antibatteriche-indossandole-per-un-mese" src="http://aerospacetourist.com/wp-content/uploads/2010/08/Si-sperimentano-nello-spazio-mutande-antibatteriche-indossandole-per-un-mese-300x225.jpg" alt="" width="300" height="225" /></a>I don&#8217;t really need to explain to you what space tourism is,the name says it all.Though it seems a super millionaire activity most likely for people like Bill Gates,Abrahamovic or Berlusconi,don&#8217;t forget that 50 years ago having a car was only a privilege of the rich.</p>
<p>May be not immediately but in the next 20 years space tourism will be available to the great public.</p>
<p>Despite the fear or anxiety it may generate initially,space tourism  may be  the most exciting,incredible and fantastic experience a man can ever make in his life.</p>
<p>A perfect example is the millionaire Gregory Olsen,the third private tourist in space tourism history&#8230;who declared &#8220;I am very excited about the future of space travel,especially if it means i may have another chance to fly&#8221;</p>
<p>Mr Olsen&#8217;s first flight was in october 2005 aboard the russian Soyuz spacecraft.Whoever has 20 million $ to spend  can contact the Space Adventures agency which will broker u a ticket with the Russian Federal Space Agency.</p>
<p>The adventurous business man shares with us  his trip in Space in the memoir &#8220;By any means necessay&#8221;&#8230;no need for further comments.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aerospacetourist.com/space-tourism-intro.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HELICOPTERS (helik-o-pter)</title>
		<link>http://aerospacetourist.com/helicopters.html</link>
		<comments>http://aerospacetourist.com/helicopters.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:20:16 +0000</pubDate>
		<dc:creator>Mett</dc:creator>
				<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://aerospacetourist.com/?p=43</guid>
		<description><![CDATA[“If  Icarus hadn’t flown so close to the sun we would all have a second home in Mars by now”&#8221; The story of  Icarus  is a symbol of the human desire to fly,to explore,to escape…and when we think of flying,the airplane comes first to our mind,but helicopter flight was the first kind of flight captured [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aerospacetourist.com/wp-content/uploads/2010/08/helicopters_042.jpg"><img class="alignleft size-medium wp-image-31" style="margin: 10px;" title="helicopter" src="http://aerospacetourist.com/wp-content/uploads/2010/08/helicopters_042-300x206.jpg" alt="" width="300" height="206" /></a>“If  Icarus hadn’t flown so close to the sun we would all have a second home in Mars by now”&#8221;</p>
<p>The story of  Icarus  is a symbol of the human desire to fly,to explore,to escape…and when we think of flying,the airplane comes first to our mind,but helicopter flight was the first kind of flight captured  by human imagination.</p>
<p>In the suburbs of  a chinese city about 500 years ago kids playing with hand-spun bamboo made toys discovered what  may be  the first rotary wing in history.Eventhough we have to wait for Leonardo Da Vinci  to get the first schemes of “rotary aircrafts”</p>
<p>In the midst of the pioneers of aviation we can’t not  mention Sir George Cayley,Alphonse Penaud who developed the  coaxial rotor model and Gustave de Ponton d’Amécourt who coined the word “helicopter”,deriving for ancient greek</p>
<p>“”helik”= “spiral”  ” and “pter” = “wing”</p>
<p>But we have to wait for two brothers called Jacques and Louis Berget,to see a rotary wing aircraft which they called Gyroplane No1 lift vertically from the Ground</p>
<p>A helicopter is a rotary wing aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://aerospacetourist.com/helicopters.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>SPACE TRAVEL</title>
		<link>http://aerospacetourist.com/space-travel.html</link>
		<comments>http://aerospacetourist.com/space-travel.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:17:40 +0000</pubDate>
		<dc:creator>Mett</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tourism]]></category>
		<category><![CDATA[neil armstrong]]></category>
		<category><![CDATA[small step]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space tourism]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://aerospacetourist.com/?p=5</guid>
		<description><![CDATA[Space always seems so far,but we are much closer to space travel than what the majority of people think. &#8220;A small step for a man a giant leap for mankind&#8221;]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ff6600;"><br />
</span></h1>
<h1><span style="color: #444444;"><span style="color: #ff6600;"><strong><span style="color: #ff6600;">Space always seems so far,but we are much closer to space travel than what the majority of people think.</span></strong></span></span></h1>
<h1><span style="color: #444444;"><span style="color: #ff6600;"><strong><span style="color: #ff6600;">&#8220;A small step for a man a giant leap for mankind&#8221;<a href="http://aerospacetourist.com/wp-content/uploads/2010/08/lars-mathiassen-erasmus-bridge-rotterdam.jpg"><img class="alignleft size-full wp-image-18" title="erasmus bridge" src="http://aerospacetourist.com/wp-content/uploads/2010/08/lars-mathiassen-erasmus-bridge-rotterdam.jpg" alt="" width="504" height="336" /></a><br />
</span></strong></span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://aerospacetourist.com/space-travel.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

